AREADNE 2016 Research in Encoding And Decoding of Neural Ensembles Nomikos Conference Centre Santorini, Greece 22-26 June 2016 |
The Petros M. Nomikos Conference Centre is located in the town of Firá, the main settlement on Santorini, approximately a 10 minute walk from the center of town, and about the same distance from Firostefani. While there is a driveable approach to the Centre, this is not the case for many of the hotels, especially ones on the caldera face. The network of proper roads in the towns is very limited, and most communication is along footpaths. The neighboring towns of Firá and Firostefani are no longer distinct so it is difficult at times to tell which you are in (and nothing about the conference depends on it). While it is possible to stay in the towns of Oia or Kamares, that would require driving some distance to and from the conference center each day. Instead we recommend that attendees stay in Firá or Firostefani.
If you have difficulty walking along steep paths, or require wheelchair access, please be sure to inquire about hotel accessibility as you make your reservations. Please be sure to mention this to us via email at info@areadne.org early on, and when registering for the conference.
The list of hotels below is not nearly exhaustive, but each has been visited by our local organizers to verify that location and quality is appropriate for the conference. These hotels are all walking distance (5 to 15 minutes) from the Nomikos Conference Centre. Every hotel reception desk will have someone who speaks English. Also, we recommend inquiring if better prices are available. All prices below are in euros (EUR). Because the hotel industry is so competitive in Santorini, it is entirely possible you can find much better rates elsewhere. There are many, many small hotels and pensions in Santorini.
The major determining factor of room price in Santorini is proximity to the caldera face. Hotels will subtly distinguish between a sea view that usually faces away from the caldera toward the outer Aegean versus a caldera view that faces directly into the caldera (although there are exceptions; if you determine that the hotel is on the caldera face, then "sea view" will mean toward the caldera). When viewing official photographs of a hotel, if stunning views of the caldera are not prominent, then the property likely does not face that direction. There are a few new hotels that are to the south of Firá along the road to Pyrgos that are inexpensive, but a little too far to walk, so it is wise to check the exact location of any hotel you might book. Also be aware that the map function of many internet booking web sites does not show the location of some hotels accurately (the location for Nomikos Villas, as one example, is wildly inaccurate on many sites). If you are uncertain, it is best to contact the hotel directly to inquire. All of the hotels below are within walking distance of the Nomikos Centre.
Click here to see a map of Firá, with the location of some hotels indicated.
We have found that booking.com and hotels.com are excellent sites to arrange accommodations. Many of the rates below are also available at a discounted pre-paid or non-cancellable rate. It is highly recommended to verify a booking placed on-line directly by phone or email with the hotel. It is also sometimes possible to get a better rate by going directly to the hotels, especially if you are a repeat customer.
Click here for a shared housing page if you are looking for a room mate.
PLEASE NOTE THAT SOME OF THE RATES BELOW ARE FROM PAST SEASONS AND THAT AN ADJUSTMENT SHOULD BE ANTICIPATED FOR 2016.
Homeric Poems | |||
tel +30-22860-24661, 2, 3, -25025, 6 | |||
www.homericpoems.gr | |||
2014 rates from hotel web site | |||
Double room | EUR | 334 | |
Superior Suite | EUR | 437+ |
Belvedere | |||
tel +30-22860-25496 | |||
fax +30-22860-24539 | |||
www.belvederesantorini.com, info@belvederesantorini.com | |||
2014 rates from hotel web site | |||
Double room (no view) | EUR | 250 | |
Double room (with view) | EUR | 300 | |
Junior Suite | EUR | 366 | |
Master Suite | EUR | 514 |
Nomikos Villas | |||
tel +30-2286-024940 | |||
www.nomikosvillas.gr, reservations@nomikosvillas.gr | |||
2014 rates from hotel web site | |||
Studio (poolside) | EUR | 170 | |
Apartment (poolside) | EUR | 200 | |
Superior Studio | EUR | 240 | |
Superior Suite | EUR | 290 |
Manos Small World | |||
tel (summer) +30-22860-22091 | |||
tel (winter) +30-22860-24275 | |||
www.manossmallworld.gr, manosvil@otenet.gr | |||
2014 rates from Booking.com | |||
Junior Suite | EUR | 149 | |
Superior Suite | EUR | 169 |
Cliff Side Suites | |||
tel +30-22860-22141 | |||
fax +30-22860-22187 | |||
www.cliffside.gr, info@cliffside.gr | |||
2014 rates from Booking.com | |||
Double Room | EUR | 270 | |
Triple Room | EUR | 300 | |
Suite | EUR | 335 |
Vallas Apartments | |||
tel +30-22860-22050, -23520 | |||
www.vallas.gr | |||
2014 rates from hotel web site, breakfast included. | |||
Double room (Aegean view) | EUR | 81 | |
Double room (Garden Apartment) | EUR | 90 | |
Double room (Sunset Apartment) | EUR | 114 | |
Triple room (Vista Suite) | EUR | 128 | |
Superior suite (Rock House) | EUR | 157 |
Santorini Palace Hotel | |||
tel +30-22860-22771, -22781 | |||
www.santorinipalacehotel.com | |||
2014 rates from booking.com, breakfast included. | |||
Standard Single | EUR | 78 | |
Standard Double | EUR | 120 | |
Standard Triple | EUR | 145 | |
Executive Double | EUR | 148 | |
Superior Double | EUR | 188 | |
Suite | EUR | 252 |
Agali Houses | |||
tel +30-22860-22811 | |||
www.agalihouses.gr | |||
info@agalihouses.gr | |||
2014 rates from hotel web site. | |||
Apartment | EUR | 219 | |
Superior Apartment | EUR | 239 | |
Junior Suite | EUR | 259 | |
Sunset Suite | EUR | 350 |
Kalisti Thera Hotel | |||
tel +30-22860-22317 | |||
www.kalistihotel.com | |||
contact@kalistihotel.com | |||
2014 rates from hotel web site, include American-style breakfast. | |||
Standard Double | EUR | 121 | |
Superior Double | EUR | 200 | |
Suite (3 pax) | EUR | 210 | |
Honeymoon Suite | EUR | 294 |
Dana Villas | |||
tel +30-22860-22566 | |||
www.danavillas.net | |||
2014 rates from booking.com, include breakfast. | |||
Studio | EUR | 240 | |
Traditional Suite | EUR | 250 | |
Junior Suite | EUR | 278 | |
Family Suite | EUR | 300 | |
Honeymoon VIP Suite | EUR | 370 | |
Dana VIP Suite | EUR | 415 | |
Rate for extra person | EUR | 35 |
Cosmopolitan Suites | |||
tel +30-22860-25632 | |||
www.cosmopolitan-santorini.com | |||
info@cosmopolitan-santorini.com | |||
2014 rates from hotel web site, breakfast included. | |||
Cosmo Double | EUR | 290 | |
Cosmo Superior | EUR | 375 | |
Cosmo Suite | EUR | 460 | |
Cosmopolitan Suite (2 BR) | EUR | 570 |
Reverie traditional apartments | |||
tel +30-22860-23322 | |||
www.reverie.gr | |||
2014 rates from booking.com, breakfast EUR 7 extra. | |||
Double room | EUR | 75 | |
Double studio | EUR | 98 | |
Superior studio | EUR | 160 | |
Suite | EUR | 160 |
Efterpi Villas | |||
tel +30-22860-22541, +30-24210-48720 | |||
efterpivillas.santorinibesthotels.com | |||
2014 rates from hotel web site | |||
Studio double | EUR | 155 | |
Superior studio | EUR | 185 | |
Cave apartment | EUR | 240 | |
Cave suite (1 BR) | EUR | 270 | |
Cave suite (2 BR) | EUR | 305 |
Kafieris Apartments | |||
tel +30-22860-22059, -24377 (summer) | |||
tel +30 22860-23568 (winter) | |||
fax +30 22860-22551 | |||
www.kafierishotel.com, kafierisapartments@gmail.com |
Apartments Gaby | |||
tel +30-22860-22057; fax +30-22860-22502 | |||
gaby-apartments.santorinihotelsonline.com | |||
Breakfast not included. | |||
Not all rooms face the caldera. | |||
Double room | EUR | 65 | |
Triple room | EUR | 78 | |
Room for 4 persons | EUR | 110 |
King Thiras Hotel (sometimes spelled King Theras Hotel) | |||
tel +30-22860-23882, -23847; fax +30-22860-22155 | |||
http://www.booking.com/hotel/gr/king-thiras.en-gb.html | |||
Some rooms have sea view (none have caldera view). | |||
2010 rates from web site, breakfast included. | |||
Single room | EUR | 44 | |
Double room | EUR | 56 | |
Triple room | EUR | 65 |
Hotel Galini | |||
tel +30-22860-22095 | |||
www.hotelgalini.gr | |||
2014 rates from hotel web site. A la carte breakfast extra. | |||
Standard Double | EUR | 120 | |
Standard Triple | EUR | 145 | |
Superior Double | EUR | 140 | |
Premier Double | EUR | 155 | |
Premier Triple | EUR | 185 |
Kykladonisia Hostel | |||
tel +30-22860-22458 | |||
http://www.santorinihostel.com | |||
2014 rates from hotel web site; breakfast included. | |||
Male dorm bed | EUR | 25 | |
Female dorm bed | EUR | 25 | |
Single room | EUR | 40 | |
Double room | EUR | 55 | |
Triple room | EUR | 75 | |
Quadruple room | EUR | 85 |